New ListingAn investment opportunity to build instant equity, recently listed. This 3 bedroom, 1 bath home offers great potential. Home will need updates. Ideal for an investment property, rental, flip, or starter home renovation project. Property is being sold as is.
| MLS # | 343070 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty | Kennedy Rodgers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,154 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property | 631 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 10-Monarch Elementary |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $65,000 low | high Med: $220,944 sqft: 1,154 low | high Med: 1,972 $ / sqft: $56 low | high Med: $112 On site: 1 low | high Med: 171.5 | |
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 10-Monarch Elementary |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $65,000 low | high Med: $220,944 sqft: 1,154 low | high Med: 1,972 $ / sqft: $56 low | high Med: $112 On site: 1 low | high Med: 171.5 | |