Investment opportunity on 0.38 acre corner lot walking distance to downtown Seneca! This home features 4 Bedrooms, 2 Baths, and a welcoming covered front porch and potential for your next renovation project. Sold AS IS. Power is currently off, and the HVAC system needs replacement. Bring your vision and explore the possibilities! Buyer and/or Buyers agent should verify sqft. and any other information material pertaining to the purchase.
| MLS # | 1606816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Realty One Group Freedom | Carlessia Black |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.38 |
| Property | 192 |
|---|
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | 067 |
| School District | Seneca |
| Elementary School | Northside |
| High School | Seneca |
| Listing VS Median (in 29678) | |
Price: $125,000 low | high Med: $375,000 On site: 8 low | high Med: 134 | |
| State | SC |
|---|---|
| County | Oconee |
| City | Seneca |
| Zip Code | 29678 |
| Area | 067 |
| School District | Seneca |
| Elementary School | Northside |
| High School | Seneca |
| Listing VS Median (in 29678) | |
Price: $125,000 low | high Med: $375,000 On site: 8 low | high Med: 134 | |