New ListingSIGNIFICANT PRICE REDUCTION! A substantial classic brick home in Greenville's desirable Augusta Road area! Featuring four bedrooms, three baths, and approximately 0.34 acres, this property offers generous living areas, hardwood floors, a spacious kitchen with adjoining sitting area, sunroom, and an expansive primary bedroom. The fully fenced backyard provides an inviting setting for outdoor entertaining, gardening, and recreation. Rear parking and a detached two-car garage with a separate workshop or hobby room add convenience and versatility. A newer roof and HVAC system are already in place, adding to the home's appeal. The interiors offer the opportunity to incorporate your own style and personal touches. Conveniently located near Augusta Road shopping and dining, Prisma Health, Cleveland Park, and Downtown Greenville, this home brings together classic character, an established location, and room to make it your own.
| MLS # | 1606885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 5 |
| Listing Provided By | BrownStone Real Estate | Angela Breazeale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.34 |
| Property | 2209 |
|---|
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 072 |
| Community Name | Augusta Road |
| School District | Greenville |
| Elementary School | Augusta Circle |
| High School | Greenville |
| Listing VS Median (in Augusta Road) | |
Price: $849,000 low | high Med: $0 On site: 5 low | high Med: | |
| State | SC |
|---|---|
| County | Greenville |
| City | Greenville |
| Zip Code | 29605 |
| Area | 072 |
| Community Name | Augusta Road |
| School District | Greenville |
| Elementary School | Augusta Circle |
| High School | Greenville |
| Listing VS Median (in Augusta Road) | |
Price: $849,000 low | high Med: $0 On site: 5 low | high Med: | |